| Type | Carbon | Maganese | Phosphorus | Sulphur | Silicon | Chrome | Nickel | Molybdenum | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| PH-13-8MO | 05 | 10 | .010 | .008 | .10 | 12.25/13.25 | 7.50/8.50 | 2.00/2.50 | AL .90/1.35 | |
| 15-5 PH | .07 | 1.00 | .03 | .015 | 1.00 | 14.00/15.5.00 | 3.50/5.50 | .50 | 2.50/4.50 | CB + TA 8xC Min./.45 Max |
| 15-7 | .09 | 1.00 | 0.40 | .030 | 1.00 | 14.00/16.00 | 6.50/7.75 | 2.00/3.00 | 2.50/4.50 | AL .75/1.50 |
| 17-4 PH | .07 | 1.00 | .04 | .03 | 1.00 | 15.0/17.5 | 3.00/5.00 | 3./5. | CB + TA .15/.45 | |
| 17-7 PH | .09 | 1.00 | .04 | .04 | 50 | 16./18. | 6.50/7.75 | AL .75/1.50 CB + TA . | ||
| Custom 455 | .05 | .50 | .040 | .030 | 1.00 | 11./12.5 | 7.7/9.5 | .50 | 1.5/2.5 | 10/.50 Bal Fe |
| 302 | .15 | 2.00 | .045 | .03 | 1.00 | 17./19. | 8./10. | .50 | TI .90/1.40 | |
| 303 S | .15 | 2.00 | .20 | .15 Min. | 1.00 | 17./19. | 8./10. | .60 | .50 | |
| 303 SE | .15 | 2.00 | .20 | 06 | 1.00 | 17./19. | 8./10. | .60 | ||
| 304 | .08 | 2.00 | .045 | .03 | 1.00 | 18./20. | 8./12. | .50 | .50 | SE .15/.35 |
| 304 L | .03 | 2.00 | .045 | .03 | 1.00 | 18./20. | 8./12. | .50 | .50 | |
| 309 | .08 | 2.00 | .040 | .03 | .30/.80 | 22./24. | 12./15. | .75 | .50 | |
| 310 | .08 | 2.00 | .045 | .03 | 1.00 | 24./26. | 19./22. | .50 | .50 | |
| 316 | .08 | 2.00 | .045 | .03 | 1.00 | 16./18. | 10./14. | 2./3. | .50 | |
| 316 L | .03 | 1.25-2.00 | .040 | .03 | 1.00 | 16./18. | 10./14. | 2./3. | .75 | |
| 317 | .08 | 2.00 | .045 | .03 | 1.00 | 18./20. | 11./15. | 3./4. | ||
| 317 L | .03 | 2.00 | .045 | .03 | 1.00 | 18./20. | 11./15. | 3./4. | ||
| 321 | .08 | 2.00 | .045 | .03 | .75/1.50 | 17./19. | 9./12. | .50 | .50 | |
| 330 | .08 | 2.00 | .030 | .03 | 1.00 | 17./20. | 34./37. | .75 | .50 | TI 5xC Min. |
| 347 | .08 | 2.00 | .045 | .03 | .50 | 17./19. | 9./13. | .50 | SN .025 PB .025 Fe | |
| AM-355 | .10/.15 | 50/1.25 | .04 | .03 | .50 | 15./16. | 4./5. | 2.5/3.25 | .50 | Bal |
| 403 | .15 Max. | 1.00 | .040 | .030 | .50 Max | 11.50/13.00 | .75 | .50 | .50 | CB + TA .10xC Min. |
| 410 | .15 | 1.00 | .04 | 03 | 1.00 | 11.5/13.5 | .75 | .50 | .50 | N .07/.13 |
| 416 | .15 | 1.25 | .06 | .15 Min. | 1.00 | 12./14. | .50 | .60 | .50 | |
| 418 (Greek Ascoloy) | .15/.20 | 50 | .04 | .03 | .50 | 12./14. | 1.8/2.2 | .50 | .50 | AL .05 SN .05 N .08 |
| 420 | .15 Min | 1.00 | .04 | .03 | 1.00 | 12./14. | .50 | .50 | .50 | W 2.5/3.5 SN .05 N .08 |
| 420 F | .30/.40 | 1.25 | .06 | .15/.35 | 1.00 | 12./14. | .50 | .60 | .50 | |
| 430 | .12 | 1.00 | .04 | .03 | 1.00 | 16./18. | .75 | .50 | .50 | |
| 430 F | .12 | 1.25 | .06 | .15/40 | 1.00 | 16./18. | .60 | .50 | ||
| 431 | .20 | 1.00 | .04 | .03 | 1.00 | 15./17. | 1.25/2.50 | .50 | .50 | |
| 440 A | .60/.75 | 1.00 | .04 | .03 | 1.00 | 16./18. | .75 | .75 | .50 | N .10 |
| 440 C | .95/1.20 | 1.00 | .04 | .03 | 1.00 | 16./18. | .75 | .75 | .50 | |
| 440 F Se | .95/1.20 | 1.25 | .040 | .03 | 1.00 | 16./18. | .75 | 40/.60 | .50 | SN .05 N .08 SE .15/.25 |
| 446 | .20 | 1.5 | .060 | .03 | 1.00 | 23.0/27.0 | N .25 | |||
| Nitronic 40 | .04 | 8.0/10.0 | .04 | .030 | 1.00 | 19./21.5 | 5.5/7.5 | N .15/.40 | ||
| Nitronic 50 | .06 | 4.0/6.0 | .03 | 1.00 | 20.5/23.5 | 11.5/13.5 | 1.5/3.0 | N .20/.40 CB .10/.30 | ||
| Nitronic 60 | .10 | 7.0/9.0 | 035 | .035 | 3.5/4.5 | 16.0/18.0 | 8.0/9.0 | 2.0/3.0 | 3.0/4.0 | V .10/.30 |
| 20CB-3 | 06 | 2.00 | 1.00 | 19./21.0 | 32.5/.35 | N .08/.18 CB + TA 8xC Min./ 1.00 Max. |
